Date	Time	Vehicle	Mileage	Expense Type	Expense Total	Miles			Expense notes	Gallons	$/Gal	Amount	Miles/Gal
Thursday, January 3, 2002	1:00 PM	99 Coupe De Ville	12,111	Oil Change	$24.95				10,000 mile checkup at the dealership - $24.95				
Wednesday, January 2, 2002	12:57 PM	58 Chevy	121,212	Tune Up	$35.50				Fred did minor tune up - $35.50				
Monday, January 7, 2002	2:00 PM	99 Coupe De Ville	12,345	Fuel Stop	$14.76	234				12	1.23	$14.76	19.50
Friday, January 4, 2002	1:30 PM	58 Chevy	121,232	Oil Change	$23.95				Pit Stop says there's some oil seepage at pan. Have Fred check it out.				
Saturday, January 5, 2002	3:33 PM	58 Chevy	121,245	Fuel Stop	$41.80	234			Trip to car show in Santa Rosa | Car Wash $14.95	15	1.79	$26.85	15.60
Friday, January 11, 2002	1:32 PM	99 Coupe De Ville	12,678	Fuel Stop	$152.14	333			detail $99  | extra top protection $25	21	1.34	$28.14	15.86
Saturday, January 12, 2002	2:04 PM	99 Coupe De Ville	12,801	Fuel Stop	$8.93	123				7.21	1.239	$8.93	17.06
Tuesday, January 15, 2002	3:31 PM	99 Coupe De Ville	13,135	Fuel Stop	$29.26	334				22	1.33	$29.26	15.18
Wednesday, January 16, 2002	3:32 PM	58 Chevy	121,566	Fuel Stop	$37.18	321				22	1.69	$37.18	14.59
Thursday, January 17, 2002	1:21 PM	58 Chevy	121,576	Brake Service	$52.50				front brakes only - $45 | tire rotation - $7.50				
Monday, January 21, 2002	1:31 PM	99 Coupe De Ville	13,165	Tire Rotation	$15.00								
Saturday, January 26, 2002	3:49 PM	99 Coupe De Ville	13,165	Brake Service	$0.00				checked brakes - everything OK				
Vehicle Service Records:
Vehicle	Vehicle Description	Original Mileage	Oil Change Location	Oil Change Date	Oil Change Mileage	Tune Up Location	Tune Up Date	Tune Up Mileage	Brake Service Location	Brake Service Date	Brake Service Mileage	Transmission Location	Transmission Date	Transmission Mileage	Tire Rotation Location	Tire Rotation Date	Tire Rotation Mileage	Service notes
99 Coupe De Ville	99 Coupe De Ville	00,022	dealer	Fri, Jan 5, 2001	12,111				Harry's	Sat, Jan 26, 2002	13,165				Harry's	Mon, Jan 21, 2002	13,165	
58 Chevy	58 Chevy	21,234	Oil Changers	Fri, Jan 4, 2002	121,232	My Garage	Wed, Jan 2, 2002	121,212	Frank's Brakes	Thu, Jan 17, 2002	121,576							
